Our product range includes a wide range of waco clamp meter, mastech ac/dc digital clamp meter, fluke clamp meter and kusam meco digital clamp meter.
₹ 950 Get Latest Price
Brand | Waco |
Usage/Application | Laboratory |
Material | Plastic |
Color | Yellow |
DC Voltage | 1000 V |
AC Voltage | 750V |
Accuracy | +-(1.0% + 1) |
₹ 3500 Get Latest Price
Brand | Mastech |
AC Current | 1000 A |
DC Voltage | 1000 V |
Jaw Open | 50 mm |
AC Voltage | 750 V |
Resistance | 200 / 20K Ohm |
Accuracy | +- (1.0% +8) |
Power | 1 x 9 V 6 F 22 Battery |
₹ 2125 Get Latest Price
Brand | Fluke |
Warranty | 1 Year |
DC Current | 12V |
Usage/Application | Industrial |
Jaw Open | 16 mm |
Range | AC Voltage 40.00 A/400.0 A |
Weight | 283 g |
Dimensions | 8.1 x 2.9 x 1.3" |
₹ 2425 Get Latest Price
Brand | Kusam Meco |
DC Voltage | 0-1000 V |
AC Voltage | 0-750 V |
Resistance | 0-200 k Omega |
Jaw Opening | 37mm |
AC Current Range | 40-60 Amp |
Resistance Range | 400-4000 (Ohm) |
DC Voltage Accuracy | +/- 1% + 4 Counts |
DC Current Range | 40-600 Amp |
AC Voltage Accuracy | +/- 1.5% + 5 Counts |
Dulichand Mali (Proprietor)
Ram Electricals
137, Angappa Naicken Street, Parrys
Chennai - 600001, Tamil Nadu, India