Our product range includes a wide range of kusam meco digital clamp meter, mastech ac/dc digital clamp meter, fluke clamp meter and waco clamp meter.
₹ 2425 / Piece Get Latest Price
| Current Range | 0–400 A |
| Brand | HTC |
| AC Or DC Measurement | AC/DC |
| True RMS | Yes |
| Max Voltage Range | 0–750 V |
| Safety Category | CAT III 300 V |
| DC Voltage | 0-1000 V |
| AC Voltage | 0-750 V |
| Resistance | 0-200 k Omega |
| Jaw Opening | 37mm |
| AC Current Range | 40-60 Amp |
| Resistance Range | 400-4000 (Ohm) |
| DC Voltage Accuracy | +/- 1% + 4 Counts |
| DC Current Range | 40-600 Amp |
| AC Voltage Accuracy | +/- 1.5% + 5 Counts |
Minimum order quantity: 1 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 3500 / Piece Get Latest Price
| Brand | Mastech |
| AC Current | 1000 A |
| DC Voltage | 1000 V |
| Jaw Open | 50 mm |
| AC Voltage | 750 V |
| Resistance | 200 / 20K Ohm |
| Accuracy | +- (1.0% +8) |
| Power | 1 x 9 V 6 F 22 Battery |
₹ 2125 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 1 Year |
| DC Current | 12V |
| Usage/Application | Industrial |
| Jaw Open | 16 mm |
| Range | AC Voltage 40.00 A/400.0 A |
| Weight | 283 g |
| Dimensions | 8.1 x 2.9 x 1.3" |
₹ 950 / Piece Get Latest Price
| Current Range | 0–400 A |
| Brand | Fluke |
| Display Type | Digital |
| AC Or DC Measurement | AC/DC |
| Usage/Application | Laboratory |
| Jaw Opening | 30 mm |
| Material | Plastic |
| Max Voltage Range | 0–750 V |
| Color | Yellow |
| DC Voltage | 1000 V |
| AC Voltage | 750V |
| Accuracy | +-(1.0% + 1) |
Minimum order quantity: 1 Piece
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Dulichand Mali (Proprietor)
Ram Electricals
137, Angappa Naicken Street, Parrys
Chennai - 600001, Tamil Nadu, India